SSFX Trading Conditions

Trading Platform : SSFX
Trading Hour (GMT) : (Forex) Sun 21:00 – Fri 20:59
Leverage : 100:1
Minimum Lots : 0.01Lot (1000currency)
Account Currency : USD, JPY

All trading styles welcome including EA’s and scalpers
Direct market access to SSFX EXCHANGE
Full hedging capabilities

Symbol Description Transaction Size (Lot) Spread TradingFee Swap point* Digits Limit and Stop Levels Margin
1Lot=(100,000 currency) Standard Account
[Symbol.sts
Premium Account
[Symbol.sts
Min Max Min Max Avg Min Max Avg Long Short
AUDCAD Australian Dollar vs. Canadian Dollar 0.01 100 Non 3.06 -8.64 5 0 1%
AUDCHF Australian Dollar vs. Swiss Franc 0.01 100 Non 4.68 -10.56 5 0 1%
AUDJPY Australian Dollar vs. Japanese Yen 0.01 100 Non 4.19 -18 3 0 1%
AUDNZD Australian Dollar vs. New Zealand Dollar 0.01 100 Non -2.2 -3.3 5 0 1%
AUDUSD Australian Dollar vs. US Dollar 0.01 100 Non 5.85 -9.63 5 0 1%
CADCHF Canadian Dollar vs. Swiss Franc 0.01 100 Non 1.35 -5.28 5 0 1%
CADJPY Canadian Dollar vs. Japanese Yen 0.01 100 Non 0.72 -3.85 3 0 1%
CHFJPY Swiss Franc vs. Japanese Yen 0.01 100 Non -0.99 0 3 0 1%
EURAUD Euro vs. Australian Dollar 0.01 100 Non -13.64 6.53 5 0 1%
EURCAD Euro vs. Canadian Dollar 0.01 100 Non -6.6 1.53 5 0 1%
EURCHF Euro vs. Swiss Franc 0.01 100 Non -1.1 -1.65 5 0 1%
EURGBP Euro vs. British Pound 0.01 100 Non -1.76 0.54 5 0 1%
EURJPY Euro vs. Japanese Yen 0.01 100 Non -1.38 0.05 3 0 1%
EURNZD Euro vs. New Zealand Dollar 0.01 100 Non -16.74 6.58 5 0 1%
EURUSD Euro vs. US Dollar 0.01 100 Non -2.42 0.27 5 0 1%
GBPAUD British Pound vs. Australian Dollar 0.01 100 Non -15.18 6.48 5 0 1%
GBPCAD British Pound vs. Canadian Dollar 0.01 100 Non -4.84 0.72 5 0 1%
GBPCHF British Pound vs. Swiss Franc 0.01 100 Non 0.7 -3.54 5 0 1%
GBPJPY British Pound vs. Japanese Yen 0.01 100 Non 0.45 -3.74 3 0 1%
GBPNZD British Pound vs. New Zealand Dollar 0.01 100 Non -19.25 5.85 5 0 1%
GBPUSD British Pound vs. US Dollar 0.01 100 Non 0 -2.53 5 0 1%
NZDCAD New Zealand Dollar vs. Canadian Dollar 0.01 100 Non 1.8 -6.91 5 0 1%
NZDCHF New Zealand Dollar vs. Swiss Franc 0.01 100 Non 3.6 -9.35 5 0 1%
NZDUSD New Zealand Dollar vs. US Dollar 0.01 100 Non 1.89 -9.9 5 0 1%
NZDJPY New Zealand Dollar vs. Japanese Yen 0.01 100 Non 3.15 -8.8 3 0 1%
USDCAD US Dollar vs. Canadian Dollar 0.01 100 Non -4.73 0.9 5 0 1%
USDCHF US Dollar vs. Swiss Franc 0.01 100 Non 0.29 -1.87 5 0 1%
USDJPY US Dollar vs. Japanese Yen 0.01 100 Non 0 -1.65 3 0 1%
XAGUSD Silver (Spot) 0.01 100 Non -0.08 0 4 0 2%
XAUUSD Gold (Spot) 0.01 100 Non -0.01 0 2 0 2%
FCHI France 40 0.01 100 Non -0.07 -0.027 1 0 4%
GDAXI Germany 30 0.01 100 Non -0.07 -0.027 1 0 1%
NDX US Tech 100 0.01 100 Non -0.07 -0.027 1 0 1%
SPX US SPX 500 0.01 100 Non -0.07 -0.027 1 0 1%
UK100 UK 100 0.01 100 Non -0.07 -0.027 1 0 1%
WS30.s Wall Street 30 0.01 100 Non -0.07 -0.027 0 0 1%
J225.s Japan 225 0.01 100 Non -0.17 0 0 0 1%
STOX50 Europe 50 0.01 100 Non -0.07 -0.027 1 0 1%

*Swaps values are in pips/lots and may be adjusted daily based on market conditions and rates provided by our Liquidity Providers applicable to all open positions. Triple swaps are applied every Wednesday. Each currency pair has its own swap charge and is measured on a standard size of 1.0 lot (100,000 base units).

 

For the latest Swap rates please see the SSFX Trading Platform. To view the rates select:
View > Market Watch The Right Click on the Market Watch and select “Symbols”
Then choose the currency pair you wish to check and select “Properties”.